FEC Retail Smart
Producer:
- Description
- Details
- Video
Retail Smart is a fan-less compact touch POS terminal housed in aluminum and plastic for both high reliability and mobility. Retail Smart incorporates state-of-theart design concept to integrate various peripherals into one seamless look.
Features | Benefits |
Integrated Components and Peripherals | With a built in printer, customers can choose from integrated peripherals such as, MSR, IC-card reader and customer display. |
Compact and Heavy Duty | Retail Smart is housed in both aluminum and plastic to be both rugged yet lightweight enough to carry and set up quickly. |
Easy Accessed Key Components | Key components such as storage HDD, modularized CPU Box, printer module, display and customer display are designed for easy access and simple maintenance. |
Colorful | Can be customized into various colors. Standard colors include white & black as well as black. |
Model | MP-2410 |
Processor | Intel® Atom™ N270, 512K L2 Cache, 1.6Ghz, 533Mhz FSB |
System Memory | 1 GB Standard, Maximum 2 GB (1 x 200-pin DDR2) |
Power Supply | 120W (24V / 5A) ; 180W (24V / 7.5A) External Power Adaptor |
Storage Device | 1 x 2.5" SATA HDD Swappable |
2nd Storage Device | 1 x CF II |
Speaker | Internal Speaker 2W x 2 |
Construction | Aluminum Die-casting + Plastic |
Housing Color | Black + White (Standard) / Black |
Touch LCD Display | |
---|---|
Size / Resolution | 10.4” LED LCD 800 x 600 |
Brightness (Backlight Type) | 250 cd/m² (LED) |
Input Interface | TTL |
Touch Screen | 5-Wire Resistive Touch |
I/O Ports | |
Serial Port | 3 x Internal: COM5 (Printer), COM3 (LCM), COM6 (Reserved) |
3 x External: COM1, COM2, COM4 (DB9) | |
USB Port | 6 x Internal (1 Touch, 1 LCM, 1 MSR, 3 Reserved), 4 x External (2 Rear, 2 Hidden) |
Cash Drawer Port | 1 x RJ11 (12V / 24V) |
Keyboard / Mouse | 1 x PS/2 |
LAN Port | 1 x RJ45 Giga LAN |
Video Port | 1 x VGA |
Audio Port | 1 x Line-out |
DC Output | 1 x 12V DC Jack 2.5 mm |
OS Supported | |
Windows | Windows XP, Windows XPE, POSReady 2009, Windows 7 |
Linux | Per Request |
Physical Dimensions | |
Dimensions (WxHxD) | 260 x 289 x 185 mm (Display Folded); 260 x 289 x 343 mm (Display Up) |
Environment | |
EMI / Safety | CE, FCC Class A |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -10°C ~ 55°C (14°F ~ 131°F) |
Relative Humidity | 10% ~ 90% (Non-condensing) |
Built-in Printer | |
Printer Method | Thermal Line Printing |
Printing Width | 58 mm / 80 mm /82.5 mm |
Paper Size | Paper Roll: 80 / 82.5 (W) mm x 100 mm Diameter |
Printing Speed | Max 230 mm/s |
Interface | RS232 |
Optional Peripherals | |
Magnetic Stripe Card Reader | Integrated MCR Module (Single / Dual / Triple Track Selectable) |
IC Card Reader | Integrated Available |
LCM | Integrated LCM Module (192 x 32 Graphic/ 20 x 2 Characters) |
Wireless Module | Wi-Fi Module |